EOS-1Ds Mark III Specifications

| Type | |
| Type | Digital AF/AE SLR |
| Recording Medium | CF Card Type I and II, SD/SDHC Memory Card (1 slot each), and/or External media (USB v.2.0 hard drive, via optional Canon WFT-E2A transmitter), compatible with UDMA-compliant CF cards, and SDHC SD cards |
| Image Format | 1.42 x 0.94 in./36.0 x 24.0mm (full-frame sensor) |
| Compatible Lenses | Canon EF, TS-E, and MP-E lenses (except EF-S lenses) |
| Lens Mount | Canon EF mount |
| Lens Focal Length Conversion Factor* | 1.0x |
| Image Sensor | |
| Type | Full-frame, high-sensitivity, high-resolution, single-plate, CMOS sensor |
| Pixels | Approx. 21.10 megapixels |
| Total Pixels | Approx. 21.90 megapixels |
| Aspect Ratio | 3:2 (Horizontal : Vertical) |
| Color Filter System | RGB primary color filters |
| Low-pass Filter | Fixed position in front of the CMOS sensor |
Canon EOS 40D Specifications

| Type | |
| Type | Digital AF/AE SLR |
| Recording Medium | CF Card Type I and II and external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E3A) |
| Image Format | 0.87 x 0.58 in./22.2 x 14.8mm (APS-C size sensor) |
| Compatible Lenses | Canon EF, EF-S, TS-E, and MP-E lenses |
| Lens Mount | Canon EF mount |
| Lens Focal Length Conversion Factor* | 1.6x |
| Image Sensor | |
| Type | High-sensitivity, high-resolution, single-plate, CMOS sensor |
| Pixels | Approx. 10.10 megapixels |
| Total Pixels | Approx. 10.50 megapixels |
| Aspect Ratio | 3:2 (Horizontal : Vertical) |
| Color Filter System | RGB primary color filters |
| Low-pass Filter | Fixed position in front of the CMOS sensor |
Kingston’s 266x (40 MB/sec) CF cards
August 9th, 2007 | by Arun Mani | Be first to Comment »
Kingston’s latest lineup of CF Ultimate cards are noticeably quick on their feet. The devices, which are available in 2GB, 4GB, and 8GB sizes, sport write speeds of up to 266x (40 MB/sec), which Kingston claims is “twice the minimum sustained write speed previously available in the Ultimate line.” Additionally, users can look forward to the included MediaRECOVER software that comes bundled in, and the lifetime warranty should allow heavy clickers to rest a bit easier. But these bad boys will run you $83, $144, or $280 depending on size, so unless you’re desperate for the speed and you have the right device that will make use of these don’t look for it.
Kingston, you need to throttle even more… the SanDisk guys are in 45 MB/sec
No comments:
Post a Comment